[原创].theme and .msstyles 元素对照表
[ 2006-03-18 06:32:23 | 作者: yixia ]
这两天都在玩windows主题,不亦乐乎,小有经验,略作总结。任何转载请注明:作者 轶侠 出处
用StyleBuilder的过程中发现Values\General\SysMetrics下的值跟.theme文件以及"控制面板显示属性-外观-高级"的很多属性有对应关系,所以列了一个表解释一下各自的用处。
如果在StyleBuilder的Values\General\SysMetrics下没有找到以下各项,请打开xml文件自行添加,再进入StyleBuilder就可以看到并编辑了。这里列的绝大部分值都亲手试验过,如果有错误请指出。
- <Property Name="CssName" Value="cpwebvw.css"/>
cpwebvw.css是定义用户帐户窗体样式的文件,这个文件位于shellstyle文件中。 - <Property Name="XmlName" Value="default.xml"/>
default.xml就是这个主题文件的配置文件名,也就是我们可以插入和更改键值的文件。 - <Property Name="MinColorDepth" Value="15"/>
主题为15-bit以及更高的颜色质量设计(this theme designed for 15-bit color and higher) - <Property Name="FlatMenus" Value="true"/>
这个值说的是菜单的样式,具体如下图

| .theme | .msstyles | |
|---|---|---|
| [Control Panel\Colors] | <CLASS Name="SysMetrics"> | |
| 活动窗口标题栏-背景-颜色 1 | ActiveTitle=181 190 210 | <Property Name="ActiveCaption" Value="181 190 210"/> |
| 桌面-背景-颜色 1 | Background=3 51 237 | <Property Name="Background" Value="3 51 237"/> |
| 已选定的项目-背景-颜色 1 | Hilight=0 127 222 | <Property Name="Highlight" Value="0 127 222"/> |
| 已选定的项目-字体-颜色 | HilightText=0 0 100 | <Property Name="HighlightText" Value="0 0 100"/> |
| 活动窗口标题栏-字体-颜色 | TitleText=0 0 100 | <Property Name="CaptionText" Value="0 0 100"/> |
| 桌面-背景-颜色 1 | Window=255 255 255 | <Property Name="Window" Value="255 255 255"/> |
| 消息框|窗口-字体-颜色 | WindowText=0 0 0 | <Property Name="WindowText" Value="0 0 0"/> |
| Scrollbar=212 208 200 | <Property Name="Scrollbar" Value="212 208 200"/> | |
| 非活动窗口标题栏-背景-颜色 1 | InactiveTitle=244 244 244 | <Property Name="InactiveCaption" Value="244 244 244"/> |
| 菜单-背景-颜色 1 | Menu=255 255 244 | <Property Name="Menu" Value="255 255 244"/> |
| 窗口-背景-颜色 1 | WindowFrame=0 0 0 | <Property Name="WindowFrame" Value="255 255 225"/> |
| 菜单-字体-颜色 | MenuText=0 0 100 | <Property Name="MenuText" Value="0 0 100"/> |
| 活动窗口边框-背景-颜色 1 | ActiveBorder=212 208 200 | <Property Name="ActiveBorder" Value="212 208 200"/> |
| 非活动窗口边框-背景-颜色 1 | InactiveBorder=212 208 200 | <Property Name="InactiveBorder" Value="212 208 200"/> |
| 应用程序-背景-颜色 1 | AppWorkspace=128 128 128 | <Property Name="AppWorkspace" Value="128 128 128"/> |
| 三维物体-背景-颜色 1 | ButtonFace=253 215 85 | <Property Name="Btnface" Value="$ButtonFace$"/> |
| ButtonShadow=213 213 213 | <Property Name="BtnShadow" Value="213 213 213"/> | |
| GrayText=166 166 166 | <Property Name="GrayText" Value="166 166 166"/> | |
| 三维物体-字体-颜色 | ButtonText=0 0 0 | <Property Name="BtnText" Value="0 0 0"/> |
| InactiveTitleText=110 143 190 | <Property Name="InactiveCaptionText" Value="110 143 190"/> | |
| ButtonHilight=255 255 255 | <Property Name="BtnHighlight" Value="255 255 255"/> | |
| ButtonDkShadow=133 135 140 | <Property Name="DkShadow3d" Value="133 135 140"/> | |
| ButtonLight=220 223 228 | <Property Name="Light3d" Value="220 223 228"/> | |
| 工具提示-字体-颜色 | InfoText=0 0 0 | <Property Name="InfoText" Value="0 0 0 "/> |
| InfoWindow=255 255 225 | <Property Name="InfoBk" Value="255 241 190"/> | |
| 活动窗口标题栏-背景-颜色 2 | GradientActiveTitle=181 190 210 | <Property Name="GradientActiveCaption" Value="181 190 210"/> |
| 非活动窗口标题栏-背景-颜色 2 | GradientInactiveTitle=240 240 240 | <Property Name="GradientInactiveCaption" Value="240 240 240"/> |
| ButtonAlternateFace=181 181 181 | 应该是按alt+Tab轮换窗口显示的按钮 | |
| HotTrackingColor=217 82 0 | <Property Name="HotTracking" Value="217 82 0"/> | |
| MenuHilight=94 173 232 | <Property Name="MenuHilight" Value="94 173 232"/> | |
| MenuBar=253 215 85 | <Property Name="MenuBar" Value="253 215 85"/> | |
| 菜单|已选定的项目-字体 |
<Property Name="MenuFont" Value="$MenuFont$"/> | |
| 图标-字体 | 系统所有图标的“右边”“左边”“下面”的标题字体 |
<Property Name="IconTitleFont" Value="$MenuFont$"/> |
| 消息框-字体 | 信息提示窗口字体 | <Property Name="MsgBoxFont" Value="$MenuFont$"/> |
| 工具提示-字体 | 状态栏字体和信息提示(tooltip)的字体。 | <Property Name="StatusFont" Value="$MenuFont$"/> |
| 标题按钮-大小 |
<Property Name="SMCaptionBarHeight" Value="$SmallCaptionBarHeight$"/> <Property Name="SMCaptionBarWidth" Value="$SmallCaptionBarWidth$"/> | |
| 活动窗口标题栏|非活动窗口标题栏-大小 |
<Property Name="CaptionBarHeight" Value="$CaptionBarHeight$"/> | |
| 活动窗口标题栏|非活动窗口标题栏-字体 |
<Property Name="CaptionFont" Value="$CaptionFont$"/> <Property Name="SmallCaptionFont" Value="$SmallCaptionFont$"/> 二层窗口标题栏字体,即“窗口中窗口标题栏字体”。例如photoshop中的工具列的标题栏字体。 | |
| 滚动条-大小 |
<Property Name="ScrollbarHeight" Value="$ScrollBarHeight$"/> <Property Name="ScrollbarWidth" Value="$ScrollBarWidth$"/> |
[最后修改由 yixia, 于 2006-03-20 10:49:56]
这篇日志没有评论.
